晶振官方博客
更多>>X1E0000210150愛(ài)普生晶振代碼
來(lái)源:http://konuaer.com 作者:jzdg 2018年10月19
X1E0000210148 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz 10 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210149 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz 12 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210150 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz 16 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210151 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 8 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210152 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 9 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210153 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 10 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210154 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 12 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210155 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 16 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210156 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 8 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210157 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 9 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210158 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 10 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210159 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 12 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210160 3.2 x 2.5 x 0.6mm TSX-3225 27.000000 MHz 16 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210161 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 8 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210162 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 9 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210163 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 10 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210164 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 12 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210165 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 16 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210166 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 8 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210167 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 9 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210168 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 10 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210169 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 12 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210170 3.2 x 2.5 x 0.6mm TSX-3225 32.000000 MHz 16 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
X1E0000210171 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 8 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210172 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 9 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210173 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 10 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210174 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 12 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210175 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 16 pF +/-10 ppm +/-10 ppm -20 to +75 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210176 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 8 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210177 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 9 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210178 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 10 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210179 3.2 x 2.5 x 0.6mm TSX-3225 40.000000 MHz 12 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-2ppm Fundamental Au
X1E0000210181 3.2 x 2.5 x 0.6mm TSX-3225 26.000000 MHz 20 pF +/-10 ppm +/-20 ppm -40 to +85 °C ≤ 40 Ω ≤ 200 µW +/-1ppm Fundamental Au
正在載入評(píng)論數(shù)據(jù)...
相關(guān)資訊
- [2023-09-26]臺(tái)灣SIWARD晶振有著領(lǐng)先全球的光蝕刻制...
- [2023-07-12]淺談決定差分石英晶體振蕩器的振蕩頻率...
- [2023-06-27]SMD時(shí)鐘硅振蕩器從0/+70°c到-55/+125°...
- [2023-06-20]GPS接收器專用溫補(bǔ)晶體振蕩器C34-040.0...
- [2023-06-17]Cardinal石英晶體CSM1Z-A5B2C5-40-25.0...
- [2023-06-13]Aker音叉晶體CTS3-32.768-9-20-R為何開(kāi)...
- [2023-02-16]具備高品質(zhì)的石英晶體用于無(wú)線通信CS-0...
- [2022-09-16]EPSON蘋果手機(jī)無(wú)線充電器專用晶振Q3805...
- [2022-08-04]Abracon生產(chǎn)非常適合微處理器的時(shí)鐘晶體...
- [2022-08-03]西迪斯設(shè)計(jì)出獨(dú)特性能的小型化時(shí)鐘振蕩...
- [2022-08-02]村田首推用于消費(fèi)級(jí)的陶瓷諧振器CSTLS8...
- [2022-07-22]常用編碼KC3225K12.0000C1GE00是一款微...