晶振官方博客
更多>>Murata Manufacturing Co., Ltd.
來源:http://konuaer.com 作者:KANGHUAER 2023年08月10
Murata Manufacturing Co., Ltd.始于1944年10月,由村田昭(1921-2006)在京都市中京區(qū)創(chuàng)立了個人經營的村田制作所。發(fā)展至今,已成為一家使用性能優(yōu)異電子原料,設計、制造最先進的陶瓷晶振,陶瓷晶體諧振器,陶瓷濾波器電子元器件及多功能高密度模塊的企業(yè)。在手機、家電,汽車相關的應用、能源管理系統(tǒng)、醫(yī)療保健器材等,都有村田陶瓷晶振公司的身影。
村田陶瓷晶振自1973年在中國香港成立第一家銷售公司起,至今村田晶振在中國已擁有19個銷售據點、4個工廠以及4個研發(fā)設計基地,近距離為客戶提供及時有效的服務和技術支持。村田晶振公司在中國以滿足客戶的要求作為企業(yè)經營的最優(yōu)先課題,全體員工同心協力完成工作。
1944年,在京都市中京區(qū)設立村田制作所
1944年,在京都市中京區(qū)設立村田制作所
1952年,將總公司及工廠遷移到京都市東山區(qū)山科
1955年,作為大宮技研將研究部門設置于創(chuàng)業(yè)之地。此后,遷移到長岡京市,并改稱村田技研
1962年,昭和天皇、皇后兩陛下視察株式會社福井村田制作所。此時制作的花卉鐘如今仍在株式會社福井村田制作所
1973年,在美國喬治亞州設立生產子公司Murata Manufacturing Co., Inc.,推進經營的國際化
1983年,設立株式會社出云村田制作所,強化國內生產體制
1987年,在滋賀縣野洲市開設野洲事業(yè)所;1988年在神奈川縣橫濱市綠區(qū)開設橫濱開發(fā)中心,強化研究開發(fā)體制
1988年,在泰國設立生產、銷售公司Murata Electronics (Thailand), Lyd.,擴大全球性生產銷售體制
1994年,在中國江蘇省無錫市設立了生產和銷售公司“無錫村田電子有限公司”
2005年,在日本電子高新科技博覽會上(CEATEC JAPAN 2005),進行了MURATA BOY(村田頑童)的公開示,贏得了國內外的廣泛好評
2014年 村田制作所啦啦隊的開發(fā)
2017年 電池事業(yè)擴大、強化
2020s,5G時代到來,向汽車電子化發(fā)展,對于不斷升級的電子設備的多功能化,以及隨之而來的社會發(fā)展,村田將持續(xù)貢獻自己的力量
原廠編碼 | 型號 | 頻率 | 頻率公差 | 等效串聯電阻( ) | 負載電容量 | 工作溫度 |
XRCED16M400FXQ52R0 | MCR1210 | 16.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED17M400FXQ52R0 | MCR1210 | 17.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED18M400FXQ52R0 | MCR1210 | 18.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED19M400FXQ52R0 | MCR1210 | 19.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED20M400FXQ52R0 | MCR1210 | 20.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED21M400FXQ52R0 | MCR1210 | 21.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED22M400FXQ52R0 | MCR1210 | 22.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED23M400FXQ52R0 | MCR1210 | 23.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED24M400FXQ52R0 | MCR1210 | 24.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED25M400FXQ52R0 | MCR1210 | 25.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED26M400FXQ52R0 | MCR1210 | 26.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED27M400FXQ52R0 | MCR1210 | 27.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED28M400FXQ52R0 | MCR1210 | 28.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED29M400FXQ52R0 | MCR1210 | 29.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED30M400FXQ52R0 | MCR1210 | 30.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED31M400FXQ52R0 | MCR1210 | 31.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED32M400FXQ52R0 | MCR1210 | 32.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED33M400FXQ52R0 | MCR1210 | 33.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED34M400FXQ52R0 | MCR1210 | 34.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED35M400FXQ52R0 | MCR1210 | 35.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED36M400FXQ52R0 | MCR1210 | 36.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED37M400FXQ52R0 | MCR1210 | 37.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED38M400FXQ52R0 | MCR1210 | 38.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED39M400FXQ52R0 | MCR1210 | 39.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED40M400FXQ52R0 | MCR1210 | 40.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED41M400FXQ52R0 | MCR1210 | 41.0000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCED37M400FXQ52R0 | MCR1210 | 37.4000MHz | ±20ppm (Total) | 60Ω | 6pF | -30℃ to 85℃ |
XRCFD12M000FYQ01R0 | MCR1612 | 12.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD13M000FYQ01R0 | MCR1612 | 13.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD14M000FYQ01R0 | MCR1612 | 14.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD15M000FYQ01R0 | MCR1612 | 15.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD16M000FYQ01R0 | MCR1612 | 16.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD17M000FYQ01R0 | MCR1612 | 17.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD18M000FYQ01R0 | MCR1612 | 18.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD19M000FYQ01R0 | MCR1612 | 19.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD20M000FYQ01R0 | MCR1612 | 20.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD21M000FYQ01R0 | MCR1612 | 21.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD22M000FYQ01R0 | MCR1612 | 22.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD23M000FYQ01R0 | MCR1612 | 23.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD24M000FYQ01R0 | MCR1612 | 24.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD25M000FYQ01R0 | MCR1612 | 25.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD26M000FYQ01R0 | MCR1612 | 26.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD27M000FYQ01R0 | MCR1612 | 27.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD28M000FYQ01R0 | MCR1612 | 28.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD29M000FYQ01R0 | MCR1612 | 29.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD30M000FYQ01R0 | MCR1612 | 30.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD31M000FYQ01R0 | MCR1612 | 31.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD32M000FYQ01R0 | MCR1612 | 32.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD33M000FYQ01R0 | MCR1612 | 33.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD34M000FYQ01R0 | MCR1612 | 34.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD35M000FYQ01R0 | MCR1612 | 35.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD36M000FYQ01R0 | MCR1612 | 36.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD37M000FYQ01R0 | MCR1612 | 37.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD38M000FYQ01R0 | MCR1612 | 38.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD39M000FYQ01R0 | MCR1612 | 39.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD40M000FYQ01R0 | MCR1612 | 40.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD41M000FYQ01R0 | MCR1612 | 41.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCFD42M000FYQ01R0 | MCR1612 | 42.0000MHz | ±20ppm max. (Total) | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB24M000F0G00R0 | HCR2016 | 24.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB24M000F0L00R0 | HCR2016 | 24.0000MHz | ±100ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB24M000F0Z00R0 | HCR2016 | 24.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 105℃ |
XRCGB24M000F1H00R0 | HCR2016 | 24.0000MHz | ±10ppm | 80Ω | 6pF | -20℃ to 70℃ |
XRCGB24M000F1H01R0 | HCR2016 | 24.0000MHz | ±10ppm | 80Ω | 8pF | -20℃ to 70℃ |
XRCGB24M000F1H02R0 | HCR2016 | 24.0000MHz | ±10ppm | 80Ω | 10pF | -20℃ to 70℃ |
XRCGB24M000F1H03R0 | HCR2016 | 24.0000MHz | ±10ppm | 80Ω | 12pF | -20℃ to 70℃ |
XRCGB24M000F2P00R0 | HCR2016 | 24.0000MHz | ±20ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB24M000F2P01R0 | HCR2016 | 24.0000MHz | ±20ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB24M000F2P02R0 | HCR2016 | 24.0000MHz | ±20ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB24M000F3A00R0 | HCR2016 | 24.0000MHz | ±30ppm | 120Ω | 6pF | -40℃ to 125℃ |
XRCGB24M000F3G00R0 | HCR2016 | 24.0000MHz | ±30ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB24M000F3M00R0 | HCR2016 | 24.0000MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB24M000F3M01R0 | HCR2016 | 24.0000MHz | ±30ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB24M000F3M02R0 | HCR2016 | 24.0000MHz | ±30ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB24M000F3M13R0 | HCR2016 | 24.0000MHz | ±30ppm | 120Ω | 8.5pF | -30℃ to 85℃ |
XRCGB24M000F3M19R0 | HCR2016 | 24.0000MHz | ±30ppm | 100Ω | 6pF | -40℃ to 85℃ |
XRCGB24M000F3N00R0 | HCR2016 | 24.0000MHz | ±30ppm | 150Ω | 6pF | -20℃ to 85℃ |
XRCGB24M000FAN00R0 | HCR2016 | 24.0000MHz | ±25ppm | 150Ω | 6pF | -10℃ to 70℃ |
XRCGB24M000FBP12R0 | HCR2016 | 24.0000MHz | ±15ppm | 80Ω | 6pF | -30℃ to 85℃ |
XRCGB24M576F0G00R0 | HCR2016 | 24.5760MHz | ±100ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB24M576F0L00R0 | HCR2016 | 24.5760MHz | ±100ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB24M576F0Z00R0 | HCR2016 | 24.5760MHz | ±100ppm | 150Ω | 6pF | -40℃ to 100℃ |
XRCGB24M576F3G00R0 | HCR2016 | 24.5760MHz | ±30ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB24M576F3M00R0 | HCR2016 | 24.5760MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB24M576F3M01R0 | HCR2016 | 24.5760MHz | ±30ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB24M576F3M02R0 | HCR2016 | 24.5760MHz | ±30ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB24M576F3N00R0 | HCR2016 | 24.5760MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB24M576FAN00R0 | HCR2016 | 24.5760MHz | ±25ppm | 150Ω | 6pF | -10℃ to 70℃ |
XRCGB25M000F0G00R0 | HCR2016 | 25.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB25M000F0L00R0 | HCR2016 | 25.0000MHz | ±100ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB25M000F0Z00R0 | HCR2016 | 25.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 105℃ |
XRCGB25M000F1H00R0 | HCR2016 | 25.0000MHz | ±10ppm | 80Ω | 6pF | -20℃ to 70℃ |
XRCGB25M000F1H01R0 | HCR2016 | 25.0000MHz | ±10ppm | 80Ω | 8pF | -20℃ to 70℃ |
XRCGB25M000F1H02R0 | HCR2016 | 25.0000MHz | ±10ppm | 80Ω | 10pF | -20℃ to 70℃ |
XRCGB25M000F1H03R0 | HCR2016 | 25.0000MHz | ±10ppm | 80Ω | 12pF | -20℃ to 70℃ |
XRCGB25M000F2P00R0 | HCR2016 | 25.0000MHz | ±20ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB25M000F2P01R0 | HCR2016 | 25.0000MHz | ±20ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB25M000F2P02R0 | HCR2016 | 25.0000MHz | ±20ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB25M000F3A00R0 | HCR2016 | 25.0000MHz | ±30ppm | 100Ω | 6pF | -40℃ to 125℃ |
XRCGB25M000F3G00R0 | HCR2016 | 25.0000MHz | ±30ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB25M000F3M00R0 | HCR2016 | 25.0000MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB25M000F3M01R0 | HCR2016 | 25.0000MHz | ±30ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB25M000F3M02R0 | HCR2016 | 25.0000MHz | ±30ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB25M000F3M04R0 | HCR2016 | 25.0000MHz | ±30ppm | 150Ω | 4.5pF | -30℃ to 85℃ |
XRCGB25M000F3M18R0 | HCR2016 | 25.0000MHz | ±30ppm | 80Ω | 12pF | -30℃ to 85℃ |
XRCGB25M000F3N00R0 | HCR2016 | 25.0000MHz | ±30ppm | 150Ω | 6pF | -20℃ to 85℃ |
XRCGB25M000FAN00R0 | HCR2016 | 25.0000MHz | ±25ppm | 150Ω | 6pF | -10℃ to 70℃ |
XRCGB25M000FAN12R0 | HCR2016 | 25.0000MHz | ±25ppm | 80Ω | 8pF | -30℃ to 85℃ |
XRCGB26M000F0G00R0 | HCR2016 | 26.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB26M000F0L00R0 | HCR2016 | 26.0000MHz | ±100ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB26M000F0Z00R0 | HCR2016 | 26.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 105℃ |
XRCGB26M000F1H00R0 | HCR2016 | 26.0000MHz | ±10ppm | 60Ω | 6pF | -30℃ to 85℃ |
XRCGB26M000F1H01R0 | HCR2016 | 26.0000MHz | ±10ppm | 60Ω | 8pF | -30℃ to 85℃ |
XRCGB26M000F1H02R0 | HCR2016 | 26.0000MHz | ±10ppm | 60Ω | 10pF | -30℃ to 85℃ |
XRCGB26M000F1H03R0 | HCR2016 | 26.0000MHz | ±10ppm | 60Ω | 12pF | -30℃ to 85℃ |
XRCGB26M000F2P00R0 | HCR2016 | 26.0000MHz | ±20ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB26M000F2P01R0 | HCR2016 | 26.0000MHz | ±20ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB26M000F2P02R0 | HCR2016 | 26.0000MHz | ±20ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB26M000F3A00R0 | HCR2016 | 26.0000MHz | ±30ppm | 80Ω | 6pF | -40℃ to 125℃ |
XRCGB26M000F3G00R0 | HCR2016 | 26.0000MHz | ±30ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB26M000F3M00R0 | HCR2016 | 26.0000MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB26M000F3M01R0 | HCR2016 | 26.0000MHz | ±30ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB26M000F3M02R0 | HCR2016 | 26.0000MHz | ±30ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB26M000F3N00R0 | HCR2016 | 26.0000MHz | ±30ppm | 150Ω | 6pF | -20℃ to 85℃ |
XRCGB26M000FAN00R0 | HCR2016 | 26.0000MHz | ±25ppm | 150Ω | 6pF | -10℃ to 70℃ |
XRCGB27M000F0G00R0 | HCR2016 | 27.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB27M000F0L00R0 | HCR2016 | 27.0000MHz | ±100ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M000F0Z00R0 | HCR2016 | 27.0000MHz | ±100ppm | 150Ω | 6pF | -40℃ to 105℃ |
XRCGB27M000F2P00R0 | HCR2016 | 27.0000MHz | ±20ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M000F2P01R0 | HCR2016 | 27.0000MHz | ±20ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB27M000F2P02R0 | HCR2016 | 27.0000MHz | ±20ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB27M000F3A00R0 | HCR2016 | 27.0000MHz | ±30ppm | 80Ω | 6pF | -40℃ to 125℃ |
XRCGB27M000F3G00R0 | HCR2016 | 27.0000MHz | ±30ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB27M000F3M00R0 | HCR2016 | 27.0000MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M000F3M01R0 | HCR2016 | 27.0000MHz | ±30ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB27M000F3M02R0 | HCR2016 | 27.0000MHz | ±30ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB27M000F3M14R0 | HCR2016 | 27.0000MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M000F3N00R0 | HCR2016 | 27.0000MHz | ±30ppm | 150Ω | 6pF | -20℃ to 85℃ |
XRCGB27M000FAN00R0 | HCR2016 | 27.0000MHz | ±25ppm | 150Ω | 6pF | -10℃ to 70℃ |
XRCGB27M000FAN16R0 | HCR2016 | 27.0000MHz | ±25ppm | 90Ω | 12pF | -10℃ to 70℃ |
XRCGB27M120F0L00R0 | HCR2016 | 27.1200MHz | ±100ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M120F0Z00R0 | HCR2016 | 27.1200MHz | ±100ppm | 150Ω | 6pF | -40℃ to 105℃ |
XRCGB27M120F2P00R0 | HCR2016 | 27.1200MHz | ±20ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M120F2P01R0 | HCR2016 | 27.1200MHz | ±20ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB27M120F2P02R0 | HCR2016 | 27.1200MHz | ±20ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB27M120F2P10R0 | HCR2016 | 27.1200MHz | ±20ppm | 80Ω | 10pF | -30℃ to 85℃ |
XRCGB27M120F3A00R0 | HCR2016 | 27.1200MHz | ±30ppm | 80Ω | 6pF | -40℃ to 125℃ |
XRCGB27M120F3G00R0 | HCR2016 | 27.1200MHz | ±30ppm | 150Ω | 6pF | -40℃ to 85℃ |
XRCGB27M120F3M00R0 | HCR2016 | 27.1200MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M120F3M01R0 | HCR2016 | 27.1200MHz | ±30ppm | 150Ω | 8pF | -30℃ to 85℃ |
XRCGB27M120F3M02R0 | HCR2016 | 27.1200MHz | ±30ppm | 150Ω | 10pF | -30℃ to 85℃ |
XRCGB27M120F3M10R0 | HCR2016 | 27.1200MHz | ±30ppm | 80Ω | 10pF | -30℃ to 85℃ |
XRCGB27M120F3M13R0 | HCR2016 | 27.1200MHz | ±30ppm | 60Ω | 10pF | -30℃ to 85℃ |
XRCGB27M120F3N00R0 | HCR2016 | 27.1200MHz | ±30ppm | 150Ω | 6pF | -20℃ to 85℃ |
XRCGB27M120F3P00R0 | HCR2016 | 27.1200MHz | ±30ppm | 150Ω | 6pF | -30℃ to 85℃ |
XRCGB27M120FAN00R0 | HCR2016 | 27.1200MHz | ±25ppm | 150Ω | 6pF | -10℃ to 70℃ |
XRCGB30M000F0G00R0 | HCR2016 | 30.0000MHz | ±100ppm | 100Ω | 6pF | -40℃ to 85℃ |
XRCGB30M000F0L00R0 | HCR2016 | 30.0000MHz | ±100ppm | 100Ω | 6pF | -30℃ to 85℃ |
正在載入評論數據...
相關資訊
- [2024-05-24]Bliley用于雷達和通信系統(tǒng)的BVCT4-26.0...
- [2024-05-23]康納溫菲爾德補償模塊FT9-CC-2BAP提供兩...
- [2024-05-21]Euroquartz超低電流微型振蕩器CXOU3ST-...
- [2024-04-23]Raltron實時時鐘模塊RTT21064具有低功耗...
- [2024-04-22]Wi2Wi推出新的VO5系列LC VCO產品VC0525...
- [2024-04-18]FMI超低功耗HLP536-32K768晶體振蕩器
- [2024-04-16]QVS溫補晶振QCT10-FT3-20.000MHz產品提...
- [2024-04-15]CTS濾波器CER0004A解決方案
- [2024-03-04]FUJI關于可編程TCXO與標準TCXO的分析與...
- [2024-03-04]石英晶振產品的技術領導者NEL晶振
- [2024-03-02]日本富士晶振簡介及其發(fā)展史
- [2024-03-02]FUJI晶振在電車(EV)中發(fā)揮重要功能