晶振官方博客
更多>>高頻低相位噪聲和低g靈敏度的XO9095系列OCXO
來(lái)源:http://konuaer.com 作者: 2022年05月07
MtronPTI新推出了XO9095系列,這是一種OCXO恒溫晶振,集成了低噪聲乘法器、具有出色頻譜純度的濾波器和低噪聲分立放大器,可生成200MHz至6GHz的高頻、低相位噪聲正弦波輸出。XO9095采用內(nèi)部制造的精密SC切割晶體,可驅(qū)動(dòng)OCXO的緊密穩(wěn)定性、低g靈敏度和低相位噪聲性能。
由于XO9095在GHz下工作,設(shè)計(jì)人員不必乘以較低頻率的OCXO,從而消除了可能引入噪聲的額外電路、成本、PCB空間和RF路徑。這種行業(yè)領(lǐng)先的緊密穩(wěn)定性、低g靈敏度和低相位噪聲性能被設(shè)計(jì)成標(biāo)準(zhǔn)的一英寸方形封裝。該封裝比競(jìng)爭(zhēng)產(chǎn)品小約 45%,使其成為市場(chǎng)上最小的高頻 OCXO,以最輕的重量占用更少的電路板空間。
XO9095是雷達(dá)、電子戰(zhàn)爭(zhēng)、衛(wèi)星通信和測(cè)試設(shè)備應(yīng)用的理想頻率參考源。MtronPTI提供范圍廣泛的精密石英晶體諧振器、振蕩器、濾波器和集成微波組裝解決方案。MtronPTI是經(jīng)過(guò)ISO 9001:2015和AS9100 Rev. D認(rèn)證的組織。
XO9095特點(diǎn):
低老化:+/- 2ppm,所有原因超過(guò)20年
卓越的頻譜純度:次諧波 -45dBc,雜散 -80dBc
嚴(yán)格的溫度穩(wěn)定性:+/-100ppb(-54C 至 +71C)
低 g 靈敏度:低至 0.5ppb/g 最壞情況軸
低相位噪聲:見(jiàn)新聞稿
產(chǎn)品分類(lèi):EAR99
標(biāo)準(zhǔn)頻率:1GHz 和 1.28GHz
可提供高達(dá) 6GHz 的各種自定義輸出頻率
尺寸和重量:1 英寸(25.4 毫米)x 1 英寸(25.4 毫米)x 0.75 英寸(19.05 毫米),0.7 盎司(20 克)
應(yīng)用:
電子戰(zhàn)爭(zhēng)
全球(衛(wèi)星)定位系統(tǒng) 雷達(dá)
衛(wèi)星通信(機(jī)構(gòu)) 測(cè)試設(shè)備
520R25IT40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IT13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IT16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IT16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IT16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IT19M2000 | CTS-Frequency Controls | 520 | 19.2MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IT20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IT26M0000 | CTS-Frequency Controls | 520 | 26MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IT38M4000 | CTS-Frequency Controls | 520 | 38.4MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IT40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T25DT26T0000 | CTS-Frequency Controls | 520 | 26MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N10CT16N3677 | CTS-Frequency Controls | 520 | 16.369MHz | ±1ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M15IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M15IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M15IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M15IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M15IA19M2000 | CTS-Frequency Controls | 520 | 19.2MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M15IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M15IA26M0000 | CTS-Frequency Controls | 520 | 26MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M15IA38M4000 | CTS-Frequency Controls | 520 | 38.4MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M15IA40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N15IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N15IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N15IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N15IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N15IA19M2000 | CTS-Frequency Controls | 520 | 19.2MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N15IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N15IA26M0000 | CTS-Frequency Controls | 520 | 26MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N15IA38M4000 | CTS-Frequency Controls | 520 | 38.4MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N15IA40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T15IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T15IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T15IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T15IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T15IA19M2000 | CTS-Frequency Controls | 520 | 19.2MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T15IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T15IA26M0000 | CTS-Frequency Controls | 520 | 26MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T15IA38M4000 | CTS-Frequency Controls | 520 | 38.4MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T15IA40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R15IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R15IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R15IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R15IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R15IA19M2000 | CTS-Frequency Controls | 520 | 19.2MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R15IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R15IA26M0000 | CTS-Frequency Controls | 520 | 26MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R15IA38M4000 | CTS-Frequency Controls | 520 | 38.4MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R15IA40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L15IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L15IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L15IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L15IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L15IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±1.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M20IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M20IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M20IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M20IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M20IA19M2000 | CTS-Frequency Controls | 520 | 19.2MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M20IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M20IA26M0000 | CTS-Frequency Controls | 520 | 26MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M20IA38M4000 | CTS-Frequency Controls | 520 | 38.4MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M20IA40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N20IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N20IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N20IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N20IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N20IA19M2000 | CTS-Frequency Controls | 520 | 19.2MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N20IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N20IA26M0000 | CTS-Frequency Controls | 520 | 26MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N20IA38M4000 | CTS-Frequency Controls | 520 | 38.4MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N20IA40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T20IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T20IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T20IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T20IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T20IA19M2000 | CTS-Frequency Controls | 520 | 19.2MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T20IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T20IA26M0000 | CTS-Frequency Controls | 520 | 26MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T20IA38M4000 | CTS-Frequency Controls | 520 | 38.4MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T20IA40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R20IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R20IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R20IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R20IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R20IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L20IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L20IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L20IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L20IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L20IA19M2000 | CTS-Frequency Controls | 520 | 19.2MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L20IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L20IA26M0000 | CTS-Frequency Controls | 520 | 26MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L20IA38M4000 | CTS-Frequency Controls | 520 | 38.4MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L20IA40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±2ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M25IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M25IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M25IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M25IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M25IA19M2000 | CTS-Frequency Controls | 520 | 19.2MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M25IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M25IA26M0000 | CTS-Frequency Controls | 520 | 26MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M25IA38M4000 | CTS-Frequency Controls | 520 | 38.4MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520M25IA40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N25IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N25IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N25IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N25IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N25IA19M2000 | CTS-Frequency Controls | 520 | 19.2MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N25IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N25IA26M0000 | CTS-Frequency Controls | 520 | 26MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N25IA38M4000 | CTS-Frequency Controls | 520 | 38.4MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520N25IA40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T25IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T25IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T25IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T25IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T25IA19M2000 | CTS-Frequency Controls | 520 | 19.2MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T25IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T25IA26M0000 | CTS-Frequency Controls | 520 | 26MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T25IA38M4000 | CTS-Frequency Controls | 520 | 38.4MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520T25IA40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R25IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R25IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R25IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R25IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R25IA19M2000 | CTS-Frequency Controls | 520 | 19.2MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R25IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R25IA26M0000 | CTS-Frequency Controls | 520 | 26MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R25IA38M4000 | CTS-Frequency Controls | 520 | 38.4MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520R25IA40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IA13M0000 | CTS-Frequency Controls | 520 | 13MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IA16M3677 | CTS-Frequency Controls | 520 | 16.367667MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IA16M3680 | CTS-Frequency Controls | 520 | 16.368MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IA16M3690 | CTS-Frequency Controls | 520 | 16.369MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IA19M2000 | CTS-Frequency Controls | 520 | 19.2MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IA20M0000 | CTS-Frequency Controls | 520 | 20MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IA26M0000 | CTS-Frequency Controls | 520 | 26MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IA38M4000 | CTS-Frequency Controls | 520 | 38.4MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
520L25IA40M0000 | CTS-Frequency Controls | 520 | 40MHz | ±2.5ppm | 4-SMD, No Lead | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
MXO45-6C-40M0000 | CTS-Frequency Controls | MXO45 | 40MHz | ±20ppm | 14-DIP, 4 Leads (Full Size, Metal Can) | 0.819" L x 0.520" W (20.80mm x 13.20mm) |
MXO45HSTLV-6C-37M0560 | CTS-Frequency Controls | MXO45HSTLV | 37.056MHz | ±20ppm | 8-DIP, 4 Leads (Half Size, Metal Can) | 0.520" L x 0.520" W (13.20mm x 13.20mm) |
CB3LV-6C-100M0000 | CTS-Frequency Controls | CB3LV | 100MHz | ±20ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
353LB5A500R | CTS-Frequency Controls | * | - | - | - | - |
353LB5C500R | CTS-Frequency Controls | * | - | - | - | - |
353NB5A500R | CTS-Frequency Controls | * | - | - | - | - |
353NB5C500R | CTS-Frequency Controls | * | - | - | - | - |
353SB5A500R | CTS-Frequency Controls | * | - | - | - | - |
353SB5C500R | CTS-Frequency Controls | * | - | - | - | - |
353TB5A500R | CTS-Frequency Controls | * | - | - | - | - |
353TB5C500R | CTS-Frequency Controls | * | - | - | - | - |
353VB5A500R | CTS-Frequency Controls | * | - | - | - | - |
353VB5C500R | CTS-Frequency Controls | * | - | - | - | - |
353WB5A500R | CTS-Frequency Controls | * | - | - | - | - |
353WB5C500R | CTS-Frequency Controls | * | - | - | - | - |
CB3-3C-112M0000 | CTS-Frequency Controls | CB3 | 112MHz | ±50ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
353LB5I500R | CTS-Frequency Controls | * | - | - | - | - |
353NB5I500R | CTS-Frequency Controls | * | - | - | - | - |
353SB5I500R | CTS-Frequency Controls | * | - | - | - | - |
353TB5I500R | CTS-Frequency Controls | * | - | - | - | - |
353VB5I500R | CTS-Frequency Controls | * | - | - | - | - |
353WB5I500R | CTS-Frequency Controls | * | - | - | - | - |
353LB6A307T | CTS-Frequency Controls | * | - | - | - | - |
353LB6A320T | CTS-Frequency Controls | * | - | - | - | - |
353LB6A327T | CTS-Frequency Controls | * | - | - | - | - |
353LB6A343T | CTS-Frequency Controls | * | - | - | - | - |
353LB6A34AT | CTS-Frequency Controls | * | - | - | - | - |
353LB6A384T | CTS-Frequency Controls | * | - | - | - | - |
353LB6A388T | CTS-Frequency Controls | * | - | - | - | - |
