晶振官方博客
更多>>低損耗的智能交通燈控制可編程振蕩器X1G005601017300
來源:http://konuaer.com 作者:sies 2022年09月26
低損耗的智能交通燈控制可編程振蕩器X1G005601017300,在愛普生的發(fā)展歷程和公司文化中,其實隱藏著很多關(guān)于優(yōu)質(zhì)晶振制造的秘密,作為一家能夠快速交付的知名制造商,愛普生從來不放棄一絲一毫的機會,哪怕是極小的機會,都視為大機會,認(rèn)真且細(xì)致打磨每一款石英晶振產(chǎn)品,并從著挖掘著巨大的價值,秉持著誠信經(jīng)營的理念,使得愛普生公司吸引更多價值觀相同的合作者加入,堅守初心創(chuàng)造偉大的帝國之都。
低損耗的智能交通燈控制可編程振蕩器X1G005601017300,愛普生公司利用自身的優(yōu)勢,開發(fā)了高精度的SG-8018CG晶振,編碼X1G005601017300,頻率12.000000兆赫,輸出WaveCMOS,電源電壓1.62 ~ 3.63 V,尺寸(LxWxH)2.50 x 2.00 x 0.80 mm,工作溫度-40至+105°C,頻率公差±50ppm,額外的OptionsN /OSC類型可編程時鐘OSC,這是一款微型的可編程振蕩器,石英晶體振蕩器,有源貼片晶振,進口晶振具備良好的穩(wěn)定性能,低抖動,低損耗,低相噪,非常適合用于智能交通燈控制,空調(diào)溫度控制,無線充電等領(lǐng)域。
Product Number | Model | Frequency | LxWxH | Output Wave | Supply Voltage | Ope Temperature | Freq. Tol. |
X1G005601014700 | SG-8018CG | 4.194304 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601014800 | SG-8018CG | 16.483200 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601014900 | SG-8018CG | 51.840000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015000 | SG-8018CG | 77.760000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015100 | SG-8018CG | 12.800000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015200 | SG-8018CG | 1.024000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015300 | SG-8018CG晶振 | 0.819200 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015400 | SG-8018CG | 37.125000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015500 | SG-8018CG | 148.500000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015600 | SG-8018CG | 74.250000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015700 | SG-8018CG | 13.225600 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015800 | SG-8018CG | 104.857600 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601015900 | SG-8018CG | 9.900000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601016000 | SG-8018CG | 18.430000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601016500 | SG-8018CG | 35.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601016600 | SG-8018CG | 15.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601016700 | SG-8018CG | 9.830400 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601016800 | SG-8018CG | 9.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601016900 | SG-8018CG | 2.097000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601017000 | SG-8018CG | 6.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601017100 | SG-8018CG | 11.059200 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601017200 | SG-8018CG | 9.900000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G005601017300 | SG-8018CG | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C | +/-50 ppm |
愛普生晶振通過應(yīng)用其多年來開發(fā)的高效、緊湊和精密技術(shù)來解決挑戰(zhàn),尋求推進工業(yè)前沿并推動循環(huán)經(jīng)濟。這些技術(shù)可以節(jié)省能源、實現(xiàn)更小的產(chǎn)品并提高準(zhǔn)確性和精度,使愛普生能夠為可持續(xù)發(fā)展目標(biāo) (SDG) 做出貢獻,從而為所有人帶來更美好、更可持續(xù)的未來。
正在載入評論數(shù)據(jù)...
此文關(guān)鍵字: 愛普生有源晶振
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強的溫補晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進程
- [2024-03-08]Bliley如何測量并減少晶振老化帶來的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom