晶振官方博客
更多>>愛普生發(fā)布首款優(yōu)質(zhì)的LVPECL差分晶振X1G005221000200
來源:http://konuaer.com 作者:diss 2022年09月02
愛普生發(fā)布首款優(yōu)質(zhì)的LVPECL差分晶振X1G005221000200,5G網(wǎng)絡(luò)建設(shè)作為當(dāng)前最佳的賽道,正在加速發(fā)展與推進,隨著5G網(wǎng)絡(luò)進入了發(fā)展的快車道,5G相關(guān)的有源晶振也成了當(dāng)下的一個缺口,在電子行業(yè)的市場,能夠滿足5G應(yīng)用市場的要求,并不算太完善,并且有大量的機會,很適合選擇相關(guān)的晶振產(chǎn)品開拓起來.5G專網(wǎng)是利用5G無線通信技術(shù)組建專用網(wǎng)絡(luò),為垂直行業(yè)提供高性能通信服務(wù)的一種技術(shù)方案。
石英晶體振蕩器就是我們俗稱的有源晶振,可以很好適應(yīng)5G通信的需求,這是一種由石英晶體(二氧化硅晶體)的壓電效應(yīng)制成的諧振器件。 其基本結(jié)構(gòu)如下:在一定方位角(稱為晶圓,可以是方形,矩形或圓形)切片一塊石英晶體,并將其涂在兩個相應(yīng)的表面上。 銀層作為電極,每個電極上焊接一根引線連接到引腳,并加入封裝殼體,形成石英晶體諧振器,簡稱石英晶體或晶體,簡稱晶體振蕩器。 由IC構(gòu)成的振蕩電路的晶體元件稱為晶體振蕩器。 其產(chǎn)品通常包裝在金屬外殼中,也可以包裝在玻璃外殼,陶瓷或塑料中。
石英晶體振蕩器就是我們俗稱的有源晶振,可以很好適應(yīng)5G通信的需求,這是一種由石英晶體(二氧化硅晶體)的壓電效應(yīng)制成的諧振器件。 其基本結(jié)構(gòu)如下:在一定方位角(稱為晶圓,可以是方形,矩形或圓形)切片一塊石英晶體,并將其涂在兩個相應(yīng)的表面上。 銀層作為電極,每個電極上焊接一根引線連接到引腳,并加入封裝殼體,形成石英晶體諧振器,簡稱石英晶體或晶體,簡稱晶體振蕩器。 由IC構(gòu)成的振蕩電路的晶體元件稱為晶體振蕩器。 其產(chǎn)品通常包裝在金屬外殼中,也可以包裝在玻璃外殼,陶瓷或塑料中。
Product Number | 愛普生晶振型號 | Frequency | LxWxH | Output Wave | Supply Voltage | Ope Temperature | Freq. Tol. | I [Max] |
X1G005511000200 | SG3225EEN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005521000100 | SG3225VEN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005521000200 | SG3225VEN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005521000500 | SG3225VEN | 322.265600 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005521000900 | SG3225VEN | 333.330000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005521001100 | SG3225VEN | 245.760000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005521100700 | SG3225VEN | 322.265625 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005221000100 | SG3225EEN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221000200 | SG3225EEN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221000300 | SG3225EEN | 125.003125 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221000400 | SG3225EEN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221000500 | SG3225EEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221000700 | SG3225EEN | 156.253906 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221000800 | SG3225EEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221001300 | SG3225EEN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-100 ppm | ≤ 60.0 mA |
X1G005221001400 | SG3225EEN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-100 ppm | ≤ 60.0 mA |
X1G005221001800 | SG3225EEN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221001900 | SG3225EEN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221002100 | SG3225EEN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221002300 | SG3225EEN | 25.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221002400 | SG3225EEN | 166.015625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221002800 | SG3225EEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221003000 | SG3225EEN | 25.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
愛普生發(fā)布首款優(yōu)質(zhì)的LVPECL差分晶振X1G005221000200,5G將成倍增加通信流量。5G通信網(wǎng)絡(luò)要求高速還有寬頻帶,同時把噪音降到最低。這可以通過高頻率來實現(xiàn)用于通信設(shè)備的低抖動基準時鐘。使用上述XO,客戶可以輸入一個高頻率參考(高達500 MHz),具有極低的相位抖動和功率,從基本模式晶體實現(xiàn)優(yōu)良的相位噪聲。
愛普生公司發(fā)布了SG3225EEN,編碼X1G005221000200,晶體振蕩器(SPXO),頻率范圍:25mhz ~ 500mhz,輸出:LVPECL差分晶振,電源電壓:2.5 V/ 3.3 V典型,工作溫度:-40℃~ +105℃,低相位抖動:50 fs(fo = 156.25 MHz)
愛普生公司發(fā)布了SG3225EEN,編碼X1G005221000200,晶體振蕩器(SPXO),頻率范圍:25mhz ~ 500mhz,輸出:LVPECL差分晶振,電源電壓:2.5 V/ 3.3 V典型,工作溫度:-40℃~ +105℃,低相位抖動:50 fs(fo = 156.25 MHz)
Product Number | 愛普生晶振型號 | Frequency | LxWxH | Output Wave | Supply Voltage | Ope Temperature | Freq. Tol. | I [Max] |
X1G005221003100 | SG3225EEN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221003200 | SG3225EEN | 160.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221003300 | SG3225EEN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221003400 | SG3225EEN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221003600 | SG3225EEN | 54.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221003700 | SG3225EEN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-100 ppm | ≤ 60.0 mA |
X1G005221003800 | SG3225EEN | 25.000625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221003900 | SG3225EEN | 170.016000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221004200 | SG3225EEN | 163.387607 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221004300 | SG3225EEN | 25.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221004400 | SG3225EEN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221004800 | SG3225EEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-100 ppm | ≤ 60.0 mA |
X1G005221005100 | SG3225EEN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221005400 | SG3225EEN | 146.370000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221005500 | SG3225EEN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221005600 | SG3225EEN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221100100 | SG3225EEN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221100200 | SG3225EEN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221100300 | SG3225EEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
X1G005221100500 | SG3225EEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -40 to 105 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221100700 | SG3225EEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C | +/-50 ppm | ≤ 60.0 mA |
X1G005221100800 | SG3225EEN | 156.253906 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C | +/-25 ppm | ≤ 60.0 mA |
應(yīng)用程序
網(wǎng)絡(luò)設(shè)備(路由器、交換機、光模塊等),數(shù)據(jù)中心,測試和測量設(shè)備,工廠自動化,高速轉(zhuǎn)換器,如ADC和DAC.
網(wǎng)絡(luò)設(shè)備(路由器、交換機、光模塊等),數(shù)據(jù)中心,測試和測量設(shè)備,工廠自動化,高速轉(zhuǎn)換器,如ADC和DAC.
正在載入評論數(shù)據(jù)...
此文關(guān)鍵字: LVPECL差分晶振
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強的溫補晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進程
- [2024-03-08]Bliley如何測量并減少晶振老化帶來的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom