晶振官方博客
更多>>Cardinal晶振推出三款新的小尺寸石英晶體CX1612,CX2016和CX252
來源:http://konuaer.com 作者:康華爾電子 2022年08月03
新澤西州韋恩 - 可編程振蕩器制造領(lǐng)域的全球領(lǐng)導(dǎo)者,Cardinal晶振將推出三款新的小尺寸晶體,即CX1612、CX2016和CX252。
CX1612晶振采用密封陶瓷4焊盤SMD 1.6 mmx1.25mmx0.32mm 高度封裝。CX1612頻率輸出范圍為26至 60MHz,容差為 +/- 15 或 30 PPM。CX1612石英晶體采用卷帶包裝,每卷 3,000 個零件。CX1612系列非常適合無線和便攜式設(shè)備應(yīng)用,包括醫(yī)療、時間記錄器、安全訪問和控制以及移動和便攜式游戲產(chǎn)品。CX1612符合 RoHS 標(biāo)準(zhǔn)。
CX1612晶振采用密封陶瓷4焊盤SMD 1.6 mmx1.25mmx0.32mm 高度封裝。CX1612頻率輸出范圍為26至 60MHz,容差為 +/- 15 或 30 PPM。CX1612石英晶體采用卷帶包裝,每卷 3,000 個零件。CX1612系列非常適合無線和便攜式設(shè)備應(yīng)用,包括醫(yī)療、時間記錄器、安全訪問和控制以及移動和便攜式游戲產(chǎn)品。CX1612符合 RoHS 標(biāo)準(zhǔn)。
Cardinal晶振推出三款新的小尺寸石英晶體CX1612,CX2016和CX252,編碼CX1612Z-A0-B3C3-150-16.0D12,無源晶振
Cardinal晶振推出三款新的小尺寸石英晶體CX1612,CX2016和CX252,編碼CX1612Z-A0-B3C3-150-16.0D12,無源晶振
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Crystal | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Crystal | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Crystal | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Crystal | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Crystal | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Crystal | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Crystal | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CX635A-A5B2C3-40-18.432D13 | Cardinal Crystal | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CX635A-A5B2C3-40-18.432D13 | Cardinal Crystal | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CX635A-A5B2C3-40-18.432D13 | Cardinal Crystal | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Crystal | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Crystal | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Crystal | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CX5Z-A5B2C5-40-27.0D18 | Cardinal Crystal | CRYSTAL 27.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-27.0D18 | Cardinal Crystal | CRYSTAL 27.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-27.0D18 | Cardinal Crystal | CRYSTAL 27.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX2016采用密封陶瓷 4 焊盤 SMD晶振 2.0mmx1.6mmx0.45mm 高度封裝。CX2016頻率輸出范圍為16至60MHz,容差為 +/- 10或30PPM。CX2016采用卷帶包裝,每卷 3,000 個零件。CX2016石英晶體諧振器非常適合無線和便攜式設(shè)備應(yīng)用,包括醫(yī)療、時間記錄器、安全訪問和控制以及移動和便攜式游戲產(chǎn)品。CX2016符合RoHS標(biāo)準(zhǔn)。超薄厚度0.35 mm。
CX5Z-A5B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.576D18 | Cardinal Crystal | CRYSTAL 24.5760MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.576D18 | Cardinal Crystal | CRYSTAL 24.5760MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-40-24.576D18 | Cardinal Crystal | CRYSTAL 24.5760MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-8.0D18 | Cardinal Crystal | CRYSTAL 8.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-8.0D18 | Cardinal Crystal | CRYSTAL 8.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-8.0D18 | Cardinal Crystal | CRYSTAL 8.0000MHZ 18PF SMD | CX5 |
CX5Z-A1B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX5Z-A1B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX5Z-A1B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-50-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-50-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-50-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX5 |
CX5Z-A0B2C5-50-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX5 |
CX5Z-A0B2C5-50-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX5 |
CX5Z-A0B2C5-50-16.0D18 | Cardinal Crystal | CRYSTAL 16.0000MHZ 18PF SMD | CX5 |
CX5Z-A2B2C5-40-10.0D18 | Cardinal Crystal | CRYSTAL 10.0000MHZ 18PF SMD | CX5 |
CX5Z-A2B2C5-40-10.0D18 | Cardinal Crystal | CRYSTAL 10.0000MHZ 18PF SMD | CX5 |
CX5Z-A2B2C5-40-10.0D18 | Cardinal Crystal | CRYSTAL 10.0000MHZ 18PF SMD | CX5 |
CX532Z-A2B3C5-70-1966080D18 | Cardinal Crystal | CRYSTAL 19.6608MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-1966080D18 | Cardinal Crystal | CRYSTAL 19.6608MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-1966080D18 | Cardinal Crystal | CRYSTAL 19.6608MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-33.0D18 | Cardinal Crystal | CRYSTAL 33.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-33.0D18 | Cardinal Crystal | CRYSTAL 33.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-33.0D18 | Cardinal Crystal | CRYSTAL 33.0000MHZ 18PF SMD | CX532 |
正在載入評論數(shù)據(jù)...
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強(qiáng)的溫補(bǔ)晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進(jìn)程
- [2024-03-08]Bliley如何測量并減少晶振老化帶來的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom